BTC mining contract (2 TH/s)
BTC balance =
USD real time =
| Day | Hash-date | Fee | BTC | USD | |
| | 0.0136363 | 0.00391437 | $32.17 | ← totals |
| #181 | 7-Oct-18 | 0.00001663 | 0 | $0.00 | |
| #180 | 6-Oct-18 | 0.00006616 | 0 | $0.00 | |
| #179 | 5-Oct-18 | 0.00006616 | 0 | $0.00 | |
| #178 | 4-Oct-18 | 0.00006707 | 0 | $0.00 | |
| #177 | 3-Oct-18 | 0.00006896 | 0 | $0.00 | |
| #176 | 2-Oct-18 | 0.00006896 | 0 | $0.00 | |
| #175 | 1-Oct-18 | 0.00006896 | 0 | $0.00 | |
| #174 | 30-Sep-18 | 0.00006896 | 0 | $0.00 | |
| #173 | 29-Sep-18 | 0.00006896 | 0 | $0.00 | |
| #172 | 28-Sep-18 | 0.00006896 | 0 | $0.00 | |
| #171 | 27-Sep-18 | 0.00006896 | 0 | $0.00 | |
| #170 | 26-Sep-18 | 0.00006896 | 0 | $0.00 | |
| #169 | 25-Sep-18 | 0.00006896 | 0 | $0.00 | |
| #168 | 24-Sep-18 | 0.00006896 | 0 | $0.00 | |
| #167 | 23-Sep-18 | 0.00006896 | 0 | $0.00 | |
| #166 | 22-Sep-18 | 0.00006896 | 0 | $0.00 | |
| #165 | 21-Sep-18 | 0.00006896 | 0 | $0.00 | |
| #164 | 20-Sep-18 | 0.00007012 | 0 | $0.00 | |
| #163 | 19-Sep-18 | 0.00007027 | 0 | $0.00 | |
| #162 | 18-Sep-18 | 0.00007027 | 0 | $0.00 | |
| new | 17-Sep-18 | 0.00007027 | 0 | $0.00 | |
| fix error | 17-Sep-18 | 0 | -0.00007027 | ($0.44) | |
| #161 | 17-Sep-18 | 0 | 0.00007027 | $0.44 | |
| #160 | 16-Sep-18 | 0.00007027 | 0 | $0.00 | |
| #159 | 15-Sep-18 | 0.00007027 | 0 | $0.00 | |
| #158 | 14-Sep-18 | 0.00007027 | 0 | $0.00 | |
| #157 | 13-Sep-18 | 0.00007027 | 0 | $0.00 | |
| #156 | 12-Sep-18 | 0.00007027 | 0 | $0.00 | |
| #155 | 11-Sep-18 | 0.00007027 | 0 | $0.00 | |
| #154 | 10-Sep-18 | 0.00007027 | 0 | $0.00 | |
| #153 | 9-Sep-18 | 0.00007027 | 0 | $0.00 | |
| #152 | 8-Sep-18 | 0.00007027 | 0 | $0.00 | |
| #151 | 7-Sep-18 | 0.00007068 | 0 | $0.00 | |
| #150 | 6-Sep-18 | 0.00007332 | 0 | $0.00 | |
| #149 | 5-Sep-18 | 0.00007332 | 0 | $0.00 | |
| #148 | 4-Sep-18 | 0.00007332 | 0 | $0.00 | |
| #147 | 3-Sep-18 | 0.00007332 | 0 | $0.00 | |
| #146 | 2-Sep-18 | 0.00007332 | 0 | $0.00 | |
| #145 | 1-Sep-18 | 0.00007332 | 0 | $0.00 | |
| #144 | 31-Aug-18 | 0.00007332 | 0 | $0.00 | |
| #143 | 30-Aug-18 | 0.00007332 | 0 | $0.00 | |
| #142 | 29-Aug-18 | 0.00007332 | 0 | $0.00 | |
| #141 | 28-Aug-18 | 0.00007332 | 0 | $0.00 | |
| #140 | 27-Aug-18 | 0.00007332 | 0 | $0.00 | |
| #139 | 26-Aug-18 | 0.00007332 | 0 | $0.00 | |
| #138 | 25-Aug-18 | 0.00007332 | 0 | $0.00 | |
| #137 | 24-Aug-18 | 0.00007604 | 0 | $0.00 | |
| #136 | 23-Aug-18 | 0.00007719 | 0 | $0.00 | |
| #135 | 22-Aug-18 | 0.00007719 | 0 | $0.00 | |
| #134 | 21-Aug-18 | 0.00007719 | 0 | $0.00 | |
| #133 | 20-Aug-18 | 0.00007719 | 0 | $0.00 | |
| #132 | 19-Aug-18 | 0.000072 | 0.00000519 | $0.03 | |
| #131 | 18-Aug-18 | 0.000072 | 0.00000519 | $0.03 | |
| #130 | 17-Aug-18 | 0.000072 | 0.00000519 | $0.03 | |
| #129 | 16-Aug-18 | 0.000072 | 0.00000519 | $0.03 | |
| #128 | 15-Aug-18 | 0.000072 | 0.00000519 | $0.03 | |
| #127 | 14-Aug-18 | 0.000072 | 0.00000519 | $0.03 | |
| #126 | 13-Aug-18 | 0.000072 | 0.00000519 | $0.03 | |
| #125 | 12-Aug-18 | 0.000072 | 0.00000519 | $0.03 | |
| #124 | 11-Aug-18 | 0.00007783 | 0.00000168 | $0.01 | |
| #123 | 10-Aug-18 | 0.0000864 | -0.0000035 | ($0.02) | |
| #122 | 9-Aug-18 | 0.0000864 | -0.0000035 | ($0.02) | |
| #121 | 8-Aug-18 | 0.0000864 | -0.0000035 | ($0.02) | |
| #120 | 7-Aug-18 | 0.00008602 | -0.00000312 | ($0.02) | |
| #119 | 6-Aug-18 | 0.00008078 | 0.00000212 | $0.01 | |
| #118 | 5-Aug-18 | 0.00007899 | 0.00000391 | $0.03 | |
| #117 | 4-Aug-18 | 0.00008025 | 0.00000265 | $0.02 | |
| #116 | 3-Aug-18 | 0.00007513 | 0.00000777 | $0.06 | |
| #115 | 2-Aug-18 | 0.0000763 | 0.0000066 | $0.03 | |
| #114 | 1-Aug-18 | 0.0000732 | 0.0000097 | $0.07 | |
| #113 | 31-Jul-18 | 0.00007455 | 0.00000835 | $0.06 | |
| #112 | 30-Jul-18 | 0.00006907 | 0.00001383 | $0.11 | |
| #111 | 29-Jul-18 | 0.00006849 | 0.00001871 | $0.15 | |
| #110 | 28-Jul-18 | 0.00006822 | 0.00002702 | $0.22 | |
| #109 | 27-Jul-18 | 0.00006822 | 0.00002702 | $0.22 | |
| #108 | 26-Jul-18 | 0.00007071 | 0.00002453 | $0.19 | |
| #107 | 25-Jul-18 | 0.00006836 | 0.00002688 | $0.22 | |
| #106 | 24-Jul-18 | 0.00006641 | 0.00002883 | $0.24 | |
| #105 | 23-Jul-18 | 0.00007019 | 0.00002505 | $0.20 | |
| #104 | 22-Jul-18 | 0.00007329 | 0.00002195 | $0.17 | |
| #103 | 21-Jul-18 | 0.00007559 | 0.00001965 | $0.15 | |
| #102 | 20-Jul-18 | 0.00007657 | 0.00001867 | $0.14 | |
| #101 | 19-Jul-18 | 0.00007546 | 0.00002375 | $0.18 | |
| #100 | 18-Jul-18 | 0.00007639 | 0.00001885 | $0.14 | |
| #99 | 17-Jul-18 | 0.00007498 | 0.0000196 | $0.15 | |
| #98 | 16-Jul-18 | 0.00008363 | 0.00000832 | $0.06 | |
| #97 | 15-Jul-18 | 0.00008806 | 0.00000389 | $0.02 | |
| #96 | 14-Jul-18 | 0.00008917 | 0.00000278 | $0.02 | |
| #95 | 13-Jul-18 | 0.00008995 | 0.000002 | $0.01 | |
| #94 | 12-Jul-18 | 0.00008971 | 0.00000224 | $0.01 | |
| #93 | 11-Jul-18 | 0.00008842 | 0.00000353 | $0.02 | |
| #92 | 10-Jul-18 | 0.00000346 | 0.00000346 | $0.02 | |
| #91 | 9-Jul-18 | 0.00008445 | 0.0000075 | $0.05 | |
| #90 | 8-Jul-18 | 0.00008363 | 0.00000832 | $0.06 | |
| #89 | 7-Jul-18 | 0.0000833 | 0.00000865 | $0.06 | |
| #88 | 6-Jul-18 | 0.00008495 | 0.000007 | $0.05 | |
| #87 | 5-Jul-18 | 0.00008603 | 0.00000592 | $0.04 | |
| #86 | 4-Jul-18 | 0.0000848 | 0.00000715 | $0.05 | |
| #85 | 3-Jul-18 | 0.00008637 | 0.00000558 | $0.04 | |
| #84 | 2-Jul-18 | 0.00008445 | 0.00001108 | $0.07 | |
| #83 | 1-Jul-18 | 0.00008899 | 0.00000815 | $0.05 | |
| #82 | 30-Jun-18 | 0.00008791 | 0.00000923 | $0.06 | |
| #81 | 29-Jun-18 | 0.00008751 | 0.00000963 | $0.06 | |
| #80 | 28-Jun-18 | 0.00009515 | 0.00000199 | $0.01 | |
| #79 | 27-Jun-18 | 0.0000917 | 0.00000544 | $0.03 | |
| #78 | 26-Jun-18 | 0.00009195 | 0.00000519 | $0.03 | |
| #77 | 25-Jun-18 | 0.00008961 | 0.00000753 | $0.05 | |
| #76 | 24-Jun-18 | 0.00009105 | 0.00000609 | $0.04 | |
| #75 | 23-Jun-18 | 0.00009475 | 0.00000239 | $0.01 | |
| #74 | 22-Jun-18 | 0.00009172 | 0.00000542 | $0.03 | |
| #73 | 21-Jun-18 | 0.00008407 | 0.00001307 | $0.09 | |
| #72 | 20-Jun-18 | 0.0000829 | 0.00001424 | $0.10 | |
| #71 | 19-Jun-18 | 0.00008485 | 0.00001345 | $0.09 | |
| #70 | 18-Jun-18 | 0.00008351 | 0.00001632 | $0.11 | |
| #69 | 17-Jun-18 | 0.00008706 | 0.00001277 | $0.08 | |
| #68 | 16-Jun-18 | 0.00008601 | 0.00001382 | $0.09 | |
| #67 | 15-Jun-18 | 0.00008671 | 0.00001312 | $0.08 | |
| #66 | 14-Jun-18 | 0.00008511 | 0.00001472 | $0.10 | |
| #65 | 13-Jun-18 | 0.00008643 | 0.0000134 | $0.09 | |
| #64 | 12-Jun-18 | 0.00008517 | 0.00001466 | $0.10 | |
| #63 | 11-Jun-18 | 0.00008182 | 0.00001801 | $0.12 | |
| #62 | 10-Jun-18 | 0.00008272 | 0.00001711 | $0.12 | |
| #61 | 9-Jun-18 | 0.0000767 | 0.00002313 | $0.17 | |
| #60 | 8-Jun-18 | 0.00007307 | 0.00002676 | $0.21 | |
| #59 | 7-Jun-18 | 0.00007335 | 0.00002648 | $0.20 | |
| #58 | 6-Jun-18 | 0.00007273 | 0.0000271 | $0.21 | |
| #57 | 5-Jun-18 | 0.00007373 | 0.0000379 | $0.29 | |
| #56 | 4-Jun-18 | 0.00007538 | 0.00003914 | $0.29 | |
| #55 | 3-Jun-18 | 0.00007296 | 0.00004156 | $0.32 | |
| #54 | 2-Jun-18 | 0.00007321 | 0.00004131 | $0.32 | |
| #53 | 1-Jun-18 | 0.00007452 | 0.00004 | $0.30 | |
| #52 | 31-May-18 | 0.00007479 | 0.00003973 | $0.30 | |
| #51 | 30-May-18 | 0.00007477 | 0.00003975 | $0.30 | |
| #50 | 29-May-18 | 0.00007474 | 0.00003978 | $0.30 | |
| #49 | 28-May-18 | 0.00007883 | 0.00003569 | $0.25 | |
| #48 | 27-May-18 | 0.00007778 | 0.00003674 | $0.26 | |
| #47 | 26-May-18 | 0.00007698 | 0.00003754 | $0.27 | |
| #46 | 25-May-18 | 0.00052778 | 0.000039 | $0.29 | |
| #45 | 24-May-18 | 0.00007337 | 0.00004384 | $0.33 | |
| #44 | 23-May-18 | 0.00007301 | 0.00004601 | $0.35 | |
| #43 | 22-May-18 | 0.0000707 | 0.00004832 | $0.38 | |
| #42 | 21-May-18 | 0.00006749 | 0.00005153 | $0.43 | |
| #41 | 20-May-18 | 0.00006578 | 0.00005324 | $0.45 | |
| #40 | 19-May-18 | 0.0000679 | 0.00005112 | $0.42 | |
| #39 | 18-May-18 | 0.00006803 | 0.00005099 | $0.42 | |
| #38 | 17-May-18 | 0.00006963 | 0.00004881 | $0.39 | |
| #37 | 16-May-18 | 0.00006695 | 0.00005207 | $0.44 | |
| #36 | 15-May-18 | 0.00006841 | 0.00005061 | $0.41 | |
| #35 | 14-May-18 | 0.00006422 | 0.0000548 | $0.48 | |
| #34 | 13-May-18 | 0.00006685 | 0.00005217 | $0.44 | |
| #33 | 12-May-18 | 0.00006677 | 0.00005225 | $0.44 | |
| #32 | 11-May-18 | 0.00006727 | 0.00005219 | $0.43 | |
| #31 | 10-May-18 | 0.00006239 | 0.00006024 | $0.54 | |
| #30 | 9-May-18 | 0.00006022 | 0.00006241 | $0.58 | |
| #29 | 8-May-18 | 0.00006212 | 0.00006051 | $0.55 | |
| #28 | 7-May-18 | 0.00006 | 0.00006263 | $0.58 | |
| #27 | 6-May-18 | 0.00005989 | 0.00006274 | $0.59 | |
| #26 | 5-May-18 | 0.00005758 | 0.00006505 | $0.63 | |
| #25 | 4-May-18 | 0.00005714 | 0.00006549 | $0.64 | |
| #24 | 3-May-18 | 0.00005831 | 0.00006432 | $0.62 | |
| #23 | 2-May-18 | 0.000061 | 0.00006163 | $0.57 | |
| #22 | 1-May-18 | 0.00006179 | 0.00006084 | $0.55 | |
| #21 | 30-Apr-18 | 0.0000627 | 0.00005993 | $0.54 | |
| #20 | 29-Apr-18 | 0.00005996 | 0.00006267 | $0.59 | |
| #19 | 28-Apr-18 | 0.00005972 | 0.00006291 | $0.59 | |
| #18 | 27-Apr-18 | 0.00006124 | 0.0000644 | $0.59 | |
| #17 | 26-Apr-18 | 0.00006113 | 0.00006733 | $0.62 | |
| #16 | 25-Apr-18 | 0.00006307 | 0.00006539 | $0.58 | |
| #15 | 24-Apr-18 | 0.00005963 | 0.00006883 | $0.65 | |
| #14 | 23-Apr-18 | 0.00006039 | 0.00006807 | $0.63 | |
| #13 | 22-Apr-18 | 0.0000631 | 0.00006536 | $0.58 | |
| #12 | 21-Apr-18 | 0.00006332 | 0.00006777 | $0.60 | |
| #11 | 20-Apr-18 | 0.00006327 | 0.00006782 | $0.60 | |
| #10 | 19-Apr-18 | 0.00006765 | 0.00006344 | $0.53 | |
| #9 | 18-Apr-18 | 0.00006848 | 0.00006261 | $0.51 | |
| #8 | 17-Apr-18 | 0.00007069 | 0.0000604 | $0.48 | |
| #7 | 16-Apr-18 | 0.00007011 | 0.00006098 | $0.49 | |
| #6 | 15-Apr-18 | 0.0000695 | 0.00006159 | $0.50 | |
| #5 | 14-Apr-18 | 0.00006888 | 0.00006398 | $0.52 | |
| #4 | 13-Apr-18 | 0.00007022 | 0.00007312 | $0.58 | |
| #3 | 12-Apr-18 | 0.00007188 | 0.00007146 | $0.56 | |
| #2 | 11-Apr-18 | 0.00008064 | 0.0000627 | $0.44 | |
| #1 | 10-Apr-18 | 0.0000008 | 0 | $0.00 | |
Nandibear.com